Some of the Pre-Loss Risk Surveys International Loss Adjustershas undertaken include:
SN | Clients | Risk Survey |
---|---|---|
1 | Afcott Nigeria Limited | Cotton Ginnery – Yola |
2 | Afprint Nigeria Limited | Textile Factory - Lagos |
3 | Arcee Textiles Limited | Textile Factory - Lagos |
4 | B’Saffediene (Nigeria) Ltd | Hexane, Palm Oil Extraction Plant |
5 | Bhojsons Group | Various Textile Related Factories - Lagos |
6 | Blackhorse Plastic Industries Ltd | Plastic Goods Manufacturing Factory |
7 | Bonny Allied Industries Ltd | Cement Receiving Plant & Jetty – Port Harcourt |
8 | Cadbury Nigeria Plc | Chocolate, Sweet & Food Drink Factory - Ikeja |
9 | D.N. Meyer Plc | Paint and Adhesive Manufacturing Factory |
10 | Group Investment Limited | Shopping Complex [Malls |
11 | Helios Tower Nigeria Limited | Base Stations Services - Nationwide |
12 | Holbom Textiles Limited | Textile Weaving/Embroidery Factory - Kano |
13 | Integrated Fibres Nigeria Limited | Polyester Fibre Extrusion Factory - Kano |
14 | Intercontinental Distillers Nigeria Ltd. (Formerly International Distillers Ltd.) | Distillery – Lagos |
15 | International Equitable Association | Soap Factory - Aba |
16 | International Glass Factory | Bottle glass, Plain Glass and Safety Glass Factories/Furnaces - Aba. |
17 | International Network Communications Ltd | Cellular Telephone base & repeater stations Internet & E-mail Service Providers - Lagos |
18 | M.T.N. Nigeria Communications Ltd. | Base & Repeater Station – GSM Mobile Telephone Services Provider |
19 | O.K Plast Limited | Household Plastics and Ball Point Pen Factory - Lagos |
20 | Spintex Mills (Nigeria) Ltd | Spinning Mill & Polyester Extrusion Plant – Ikorodu |
21 | Standard Chartered Bank | Corporate Head Office & International Banking facilities |
22 | Sunda Holdings Ltd | Office & Residential Accommodation Complex - Lagos |
23 | Sunflag Group | Textile Mills - Lagos |
24 | Unitrust Insurance Co. Ltd | Corporate Head Office |
25 | Universal Spinners Limited | Textile Spinning Factory - Kano |
26 | Universal Spinners Limited | Textile Spinning Factory - Kano |
27 | Universal Textiles Limited | Textile Weaving/Embroidery Factory - Kano |
28 | West African Milk Co. Limited | Milk Factory - Ogba, Ikeja |
|
Bola holds a Bachelor of Arts and Master of Public Admin Degrees from the University of Lagos [1982 & 1985]. He is an Associate of the International Institute of Loss Adjusters, [AIILA]; and a Fellow of the Institute of Loss Adjusters of Nigeria.[FILA]. He is also a Fellow of the Chartered Insurance Institute of London [FCII] & Nigeria [FIIN] and International Federation of Adjusting Association [FIFAA].
He completed a certificate programme in Risk Management from the University of Toronto in Ontario, Canada and was admitted as a member of the Canadian Risk Management Society by the Global Risk Management Institute Inc. (GRMI) in 2014. Bola is an Alumnus of Lagos Business School. He successfully completed a two-year Fellowship Programme sponsored by Rockefeller Foundation/LEAD International on Leadership and environmental issues. Mr. ‘Bola Temowo - Chief Executive Officer