Some of the major losses on which International Loss Adjusters has been appointed include:
| SN | Clients | Loss Suffered |
|---|---|---|
| 1 | ABBNG Nig. Ltd | Contractors-All-Risks |
| 2 | AES Barge Nigeria Ltd | Major Fire |
| 3 | AFCOT Nig. Plc., Yola | Major Cotton-Fire Losses |
| 4 | African Petroleum Plc., Apapa | Major Fire |
| 5 | AGINO Shipping Co. Ltd | MARINE HULL |
| 6 | Air Liquide Ltd., Port Harcourt & Lagos | Machinery Breakdown |
| 7 | Allison Limited | Deterioration of Stock |
| 8 | Aluminium Extrusion Ltd | Consequential Loss |
| 9 | Arcee Textiles Ltd., Oshodi | Boiler Explosion |
| 10 | Artee Industries Limited | Major Fire & Bomb-blast Damage |
| 11 | Artee Industries Limited | Major Fire |
| 12 | Artee Industries/Park ‘N’ Shop | Major Fire |
| 13 | Associated Match, Ibadan | Major Fire |
| 14 | Atlantic Textile Industries Limited | Major Fire & Bomb-blast Damage |
| 15 | Bank of Industry | Collapse of Building |
| 16 | Bhojsons Industries, Lagos | Major Fire |
| 17 | Bilfinger+Berger | Damage to Undersea Pipeline & to Sub-sea Emergency Shutdown Valve |
| 18 | Bouygues Nig. Ltd | Collapse of Pavement |
| 19 | CarnaudMetalBox Toyo Glass Plc | Damage to Generator Crankshafts |
| 20 | CCC Construction Co. Ltd | Major Fire |
| 21 | Chevron | Damage to Pipes |
| 22 | Chiyoda Nig. Ltd. | Major & minor Engineering Claims |
| 23 | Colaba Stores Nig. Ltd., Isolo | Major Fire |
| 24 | Dantata & Sawoe Ltd., Abuja | Fire Loss |
| 25 | Deli Foods Ltd | Major Fire |
| 26 | Delta steel Co., Aladja | Major Explosion in Lab. Building |
| 27 | Diamond Bank Plc | Major Cash-in-Safe Loss |
| 28 | Elf Oil Nigeria Plc. | Public Liability Claims |
| 29 | Emzor Pharmaceuticals Ltd. | Major Fire |
| 30 | Enpee Industries Plc | Major Fire |
| 31 | First Bank of Nigeria Plc | Major Cash-In-Transit Loss/Cash-In-Safe Loss |
| 32 | First Bank of Nigeria Plc | Major Fire |
| 33 | Fougerolle Nigeria Ltd | Facilities at 4th Refinery: Flood Damage to Spillway Tunnel under construction; Washout of Irrigation Channels, Damage to External Tiling Works, etc. Plus a large number of Theft/Burglary Losses. Ranging from N50,000.00 to N250,000,000.00 |
| 34 | Friesland Campina [WAMCO] | Major flood and consequential loss damage |
| 35 | Gitto Construction Limited | Aviation Accident involving Helicopter Bell 407 |
| 36 | Globe Spinning Mills, Lagos | Fire |
| 37 | GM Motors Nigeria Limited | Major Fire – the largest Fire Loss in Nigerian Insurance history. |
| 38 | Goodies Supermarket | Major Fire |
| 39 | Group Enterprises Ltd | Major Fire |
| 40 | Indian Bazaar Nigeria Ltd | Major Fire |
| 41 | International Converters of Nig. Lagos | Major Fire |
| 42 | JGC Corp | Losses under the Various EAR/CAR |
| 43 | Julius Berger (Nig.) Plc | Damage to Turbine Generator Load |
| 44 | Kenvee Nigeria Ltd | Major Fire |
| 45 | Lever Brothers Plc | Fidelity Guarantee Losses |
| 46 | Lever Brothers Plc., Agbara | Boiler Explosion |
| 47 | Magnum Trust Bank | Money Policy |
| 48 | Masterstroke Packages Ltd | Fire |
| 49 | Mega Investment Ltd | Major Fire |
| 50 | MFW Dredging Ltd | Plant-All-Risks |
| 51 | Nagode Industries, Oshodi | Flood |
| 52 | NEPA House, Onikan, Lagos | Fire |
| 53 | NETCO Nigeria Ltd | Major Fire |
| 54 | NICOTES Nig. Ltd., Warri/Port | Public Liability Claims |
| 55 | Niger Biscuit Co., Apapa | Major Fire |
| 56 | Nigeria Airways, Ikeja | Major Fire |
| 57 | Nigeria Palm Produce Board, Warri | Fire |
| 58 | Nigerian Aviation College | Damage to Aircraft |
| 59 | Nigerian Aviation Handling Co. Plc | Damage to Third Party Aircraft |
| 60 | Nigerian National Petroleum Corporation/Chevron Nigeria Unlimited | Funiwa Well – Loss of Control incident |
| 61 | Nigerian Paper Mill, Jebba | Machinery Breakdowns (Various) |
| 62 | Nigerian Police Force | Public Liability Claim |
| 63 | Nigerian Ports Authority Apapa, Tin Can, Warri & Port Harcourt | Damage to Portal Cranes & Various Engineering Losses |
| 64 | Nigerian Railway Corporation | Accident Involving Passenger Train |
| 65 | Nigerian Television Authority | Storm Damage and Collapse of Jos and Yola Transmission Masts |
| 66 | Nigerian Yeast & Alcohol Mfg | Machinery Breakdown |
| 67 | NNPC | Goods-In-Transit Claim/Major Fire |
| 68 | NNPC Atlas Cove | Bomb Blast |
| 69 | NNPC House, Falomo, Lagos | Fire |
| 70 | NNPC Warri | Fire damage at the Loading Platform |
| 71 | Onajobi Industries Plc., Ilishan | Boiler Explosion |
| 72 | Peugeot Automobile Nigeria Ltd | Major Fire |
| 73 | Portland Paints & Products Ltd | Major Fire |
| 74 | Rida National Plastic Industries Ltd | Major Fire & Bomb-blast Damage |
| 75 | RIMA Foam Ltd | Major Fire |
| 76 | Rofico Limited | Fidelity Guarantee Losses |
| 77 | Sapem | Flood Damage |
| 78 | Savannah Bank Plc | Major Fire |
| 79 | Skye Bank Plc | Cash-In-Transit Loss |
| 80 | Specomills Nigeria Limited, Ikeja | Major Fire |
| 81 | Spie Batignolles | Policies: Damage to Air Blower |
| 82 | Stanbic IBTC | Cash-in-Transit |
| 83 | Standard Chartered Bank Plc | Major Cash-In-Transit Loss |
| 84 | Surgitex Industries, Oshodi | Flood |
| 85 | Swift Oil Nigeria Ltd | MARINE HULL |
| 86 | Total | Flood Damage |
| 87 | Total E & P Nigeria Ltd | Ibewa Drilling incident |
| 88 | TotalElf Nigeria Plc | Various Major Fire & Burglary Losses |
| 89 | UAC of Nigeria Plc | Major Fire |
| 90 | Universal Furniture Ltd | Major Fire |
| 91 | Universal Textile Kano | Major Fire |
| 92 | Universal Trust Bank | Various Cash-In-Transit & Cash-in- Safe Losses |
| 93 | Veepee Industries Ltd | Major Fire |
| 94 | Vista International, Isolo, Lagos | Burglary |
| 95 | WAPCO | Major Flood Damage & Business Interruption |
| 96 | Wema Bank Plc | Fidelity Guarantee Losses |
| 97 | Yale Foods Ltd | Collapse of Silos |
| 98 | Yale Foods Ltd | Major Fire |
|
|
Bola holds a Bachelor of Arts and Master of Public Admin Degrees from the University of Lagos [1982 & 1985]. He is an Associate of the International Institute of Loss Adjusters, [AIILA]; and a Fellow of the Institute of Loss Adjusters of Nigeria.[FILA]. He is also a Fellow of the Chartered Insurance Institute of London [FCII] & Nigeria [FIIN] and International Federation of Adjusting Association [FIFAA].
He completed a certificate programme in Risk Management from the University of Toronto in Ontario, Canada and was admitted as a member of the Canadian Risk Management Society by the Global Risk Management Institute Inc. (GRMI) in 2014. Bola is an Alumnus of Lagos Business School. He successfully completed a two-year Fellowship Programme sponsored by Rockefeller Foundation/LEAD International on Leadership and environmental issues. Mr. ‘Bola Temowo - Chief Executive Officer